Evergreen |
|||
|---|---|---|---|
| PTS. | NAME | EFFECT | |
| +1 | Timmy | Control a creature with a 20 or more Power. | |
| +1 | I Am Become Death | Deal 80+ damage in one turn. | |
| +1 | One Shot, One Kill | Deal lethal damage to an opponent with 40 or more HP. | |
| +1 | Double Kill | Kill 2 players in one turn. | |
| +1 | Timmy | Control a creature with a 20 or more Power. | |
| +1 | I Am Become Death | Deal 80+ damage in one turn. | |
| +1 | One Shot, One Kill | Deal lethal damage to an opponent with 40 or more HP. | |
| +1 | Double Kill | Kill 2 players in one turn. |
Class |
|||
|---|---|---|---|
| PTS. | NAME | EFFECT | |
| +1 | Timmy | Control a creature with a 20 or more Power. | |
| +1 | I Am Become Death | Deal 80+ damage in one turn. | |
| +1 | One Shot, One Kill | Deal lethal damage to an opponent with 40 or more HP. | |
| +1 | Double Kill | Kill 2 players in one turn. | |
| +1 | Timmy | Control a creature with a 20 or more Power. | |
| +1 | I Am Become Death | Deal 80+ damage in one turn. | |
| +1 | One Shot, One Kill | Deal lethal damage to an opponent with 40 or more HP. | |
| +1 | Double Kill | Kill 2 players in one turn. |
Elminations |
|
|---|---|
Chris Solada |
|
Bill Mata |
|
Jason Caryl |
Place |
|
|---|---|
First |
|
Second |
|
Third |
|
Fourth |